=======================================================================
Name Age Club Finals Wind
=======================================================================
1 Kate Harvie U13G Moorfoot 4.22m 0.3
4.22m (0.3) 3.58m (0.6) FOUL (-0.6)
2 Ryan Davie U13B Giffnock North 4.01m 2.2
4.01m (2.2) 3.95m (0.4) 3.99m (0.5)
3 Max Sharman U13B Lasswade 4.00m 0.8
3.02m (0.3) 3.92m (1.8) 4.00m (0.8)
4 Katie Bennie U13G Falkirk 3.89m 0.6
3.89m (0.6) FOUL (-0.2) FOUL (+0.0)
5 Harry Nussey U13B Edinburgh 3.65m 0.6
3.50m (0.5) 3.65m (0.6) 2.95m (0.6)
6 Madeline Frew U13G East Kilbride 3.58m NWI
3.58m 3.43m (1.3) 3.53m (0.4)
7 Olivia Boyle U13G Whitemoss 3.49m 0.3
3.30m (1.7) 3.49m (0.3) 3.48m (-0.1)
8 Roxanne Hardie U13G Livingston 3.39m 0.3
3.39m (0.3) 2.98m (1.6) 3.20m (0.2)
9 David Cuthbert U13B Dunfermline T&F 3.35m 1.1
3.24m 3.35m (1.1) 3.26m (0.2)
10 Carrie Main U13G Corstorphine 3.32m 1.1
2.97m (0.4) 3.32m (1.1) FOUL (1.9)
11 Lauren Montgomery U13G Livingston 3.23m 0.7
3.17m (-0.1) 2.92m (-0.1) 3.23m (0.7)
12 Lyall Govan U13B Hamilton 3.22m NWI
3.22m 3.20m (2.6) FOUL (0.2)
13 Kirsten Morris U13G Livingston 3.03m 1.6
3.01m (-0.2) 2.93m (1.5) 3.03m (1.6)
14 Benjamin Ridgway U13B Harmeny 2.78m 1.6
2.69m FOUL (0.4) 2.78m (1.6)
-- Jermaine Okocha U13B Livingston DNS
-- Molly Black U13G VP Glasgow DNS
-- Ryan Stirling U13B Livingston DNS
Key
- DNS: Did not start
- NWI: No wind information