==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -1.3 m/s
1 Cameron Tindle SM Edinburgh 10.83
2 Steven Park SM Lasswade 11.65
3 Fraser Steele U20M Livingston 11.68
4 Murray Blair U20M Lasswade 11.90
5 Andrew Cowie U17M Livingston 12.24
6 Matthew Power U20M Livingston 12.29
7 Stephen Leek M35 Livingston 12.58
Heat 2 Wind: -2.6 m/s
1 Brodie Young U17M Airdrie 12.45
2 Rohin O'Neill U17M Hamilton 12.56
3 David Threlfall U20M Livingston 12.61
3 James Marshalsey SM Dunfermline T&F 12.61
5 Roisin Smith SW Airdrie 12.79
6 Ryan Carroll U17M Livingston 13.15
7 Gary Leek M55 Edinburgh 13.55
Heat 3 Wind: -1.3 m/s
1 Moses Munthali SM Livingston 12.41
2 Andrew Russell SM Livingston 12.65
3 Dario Alemanno U15B Airdrie 12.96
4 Keith Kong M40 Lasswade 13.03
5 Ellie OHara U17W Edinburgh 13.06
6 Iona McDonald U17W Livingston 13.11
7 Lewis MacIver U17M Livingston 13.18
Heat 4 Wind: -1.3 m/s
1 Ciaran McMenemy U17M Airdrie 13.19
2 Mateo Hughes U15B Edinburgh 13.35
3 Dominic Boyle U17M Livingston 13.42
4 Ryan Duncan U15B Livingston 13.57
5 Ella Watson U15G Livingston 13.64
6 Callum Gladwin U15B Harmeny 13.74
7 Sholto Kinghorn U15B VP Glasgow 13.81
Heat 5 Wind: -1.1 m/s
1 Daniel Parkinson U17M Livingston 13.05
2 Calum Ridgway U17M Harmeny 13.44
3 Aidan McKeown U17M Livingston 13.66
4 Alice Tait SW Aberdeen 13.70
5 Katie Beel U15G Whitemoss 13.79
6 Katie Pearson U20W Airdrie 14.26
7 Ria Conacher U13G Dundee Hawkhill 14.31
Heat 6 Wind: -0.7 m/s
1 Calum McLean SM Livingston 13.71
2 David Scott M40 Lasswade 14.03
3 Morrin Mcmenemy U17W Airdrie 14.08
4 Robert Douglas M60 Livingston 14.09
5 Jasmine Tickner SW Corstorphine 14.31
6 Laurie Anderson U20W Airdrie 14.39
7 Rhys Ross U15B Livingston 14.42
Heat 7 Wind: -2.2 m/s
1 Eilidh Brown U20W Livingston 13.80
2 Fergus Hamilton U15B Unattached 13.82
3 Luke Berriman U17M Livingston 13.99
4 Theo Johnston U15B Harmeny 14.07
5 Nicole Furness U17W Falkirk 14.12
6 Brian Thompson M55 Livingston 14.31
-- Graeme Breslin M50 Corstorphine DNS
Heat 8 Wind: -1.5 m/s
1 Benjamin O'Neill U15B Edinburgh 13.05
2 Logan Tait U15B Livingston 14.31
3 Jamie O'Connor U15B Law 14.34
4 Kiah Chalmers U15G Dunfermline T&F 14.51
5 Sophie Messenger U15G Livingston 14.72
6 Georgia Fraser U17W Livingston 14.81
7 Nina Mccreath U17W Chirnside 15.04
Heat 9 Wind: -2.4 m/s
1 Joshua Rankin U15B Edinburgh 13.64
2 Shannon Evans U15G Livingston 14.45
3 Emma Kelly U13G Motherwell 14.74
4 Jamie Mooney U15B Airdrie 14.89
5 Erin Cameron U15G Livingston 14.97
6 Max Sharman U13B Lasswade 15.02
7 Maria Malley U17W Whitemoss 15.08
Heat 10 Wind: -1.6 m/s
1 Aaron Strachan U15B Edinburgh 13.72
2 Daniel Boyle U15B Whitemoss 13.79
3 Ava Lenzi U13G Motherwell 14.85
4 Sophie Ure U15G Livingston 14.87
5 Eve Crawford U13G Airdrie 14.95
6 Oliver Morrison U13B Dunfermline T&F 15.31
7 Finlay Porteous U15B Livingston 16.05
Heat 11 Wind: -1.3 m/s
1 Molly Black U13G VP Glasgow 14.67
2 Rachael Nanor U15G Livingston 14.83
3 Lucy Carr U13G Law 15.50
4 Callum Newton U13B Dunfermline T&F 15.62
5 Ryan Stirling U13B Livingston 15.69
6 Angela Kelly W55 Giffnock North 15.77
-- Jessica Mitchell U15G Unattached DNS
Heat 12 Wind: -0.6 m/s
1 Gabriel Lee U13B Livingston 14.79
2 Mia Sokoluk U13G Livingston 15.46
3 Katie Bennie U13G Falkirk 15.48
4 Beth Collins U13G Dundee Hawkhill 15.66
5 Ramsay Blair U13B Lasswade 15.80
6 Grace Martin U13G Livingston 15.96
7 Hannah Hope U13G Falkirk 16.34
Heat 13 Wind: -0.2 m/s
1 Olivia Boyle U13G Whitemoss 15.22
2 Susannah Kay U13G Law 15.73
3 Jermaine Okocha U13B Livingston 15.79
3 Alannah Macaulay Orr U13G Edinburgh 15.79
5 Elizabeth Kay U13G Law 15.80
6 Eilidh Beggan U13G Whitemoss 16.07
-- Geosyl Okocha U15B Livingston DNS
Heat 14 Wind: -0.5 m/s
1 Charlie Maree Nolan U15G Livingston 15.14
2 Beth Campbell U15G Corstorphine 15.80
3 Kirsten Morris U13G Livingston 16.23
4 Rebecca Stirling U13G Livingston 16.35
5 Madeline Frew U13G East Kilbride 16.44
6 Zsa Zsa Kerr-Bennie U15G Livingston 16.85
7 Khadija-May Sillah U13G Livingston 16.96
Heat 15 Wind: -2.1 m/s
1 Lyall Govan U13B Hamilton 16.03
2 Taylor Thomson U13B Livingston 17.14
3 Naomi Cockburn U15G Livingston 17.16
4 Benjamin Ridgway U13B Harmeny 18.07
5 Chloe McLean U15G Livingston 18.61
6 Tianah Scott U13G Dundee Hawkhill 18.78
7 Vhairi Brown U13G Livingston 19.22
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Cameron Tindle SM Edinburgh 10.83 -1.3 1
2 Steven Park SM Lasswade 11.65 -1.3 1
3 Fraser Steele U20M Livingston 11.68 -1.3 1
4 Murray Blair U20M Lasswade 11.90 -1.3 1
5 Andrew Cowie U17M Livingston 12.24 -1.3 1
6 Matthew Power U20M Livingston 12.29 -1.3 1
7 Moses Munthali SM Livingston 12.41 -1.3 3
8 Brodie Young U17M Airdrie 12.45 -2.6 2
9 Rohin O'Neill U17M Hamilton 12.56 -2.6 2
10 Stephen Leek M35 Livingston 12.58 -1.3 1
11 David Threlfall U20M Livingston 12.61 -2.6 2
11 James Marshalsey SM Dunfermline T&F 12.61 -2.6 2
13 Andrew Russell SM Livingston 12.65 -1.3 3
14 Roisin Smith SW Airdrie 12.79 -2.6 2
15 Dario Alemanno U15B Airdrie 12.96 -1.3 3
16 Keith Kong M40 Lasswade 13.03 -1.3 3
17 Daniel Parkinson U17M Livingston 13.05 -1.1 5
17 Benjamin O'Neill U15B Edinburgh 13.05 -1.5 8
19 Ellie OHara U17W Edinburgh 13.06 -1.3 3
20 Iona McDonald U17W Livingston 13.11 -1.3 3
21 Ryan Carroll U17M Livingston 13.15 -2.6 2
22 Lewis MacIver U17M Livingston 13.18 -1.3 3
23 Ciaran McMenemy U17M Airdrie 13.19 -1.3 4
24 Mateo Hughes U15B Edinburgh 13.35 -1.3 4
25 Dominic Boyle U17M Livingston 13.42 -1.3 4
26 Calum Ridgway U17M Harmeny 13.44 -1.1 5
27 Gary Leek M55 Edinburgh 13.55 -2.6 2
28 Ryan Duncan U15B Livingston 13.57 -1.3 4
29 Joshua Rankin U15B Edinburgh 13.64 -2.4 9
29 Ella Watson U15G Livingston 13.64 -1.3 4
31 Aidan McKeown U17M Livingston 13.66 -1.1 5
32 Alice Tait SW Aberdeen 13.70 -1.1 5
33 Calum McLean SM Livingston 13.71 -0.7 6
34 Aaron Strachan U15B Edinburgh 13.72 -1.6 10
35 Callum Gladwin U15B Harmeny 13.74 -1.3 4
36 Katie Beel U15G Whitemoss 13.79 -1.1 5
36 Daniel Boyle U15B Whitemoss 13.79 -1.6 10
38 Eilidh Brown U20W Livingston 13.80 -2.2 7
39 Sholto Kinghorn U15B VP Glasgow 13.81 -1.3 4
40 Fergus Hamilton U15B Unattached 13.82 -2.2 7
41 Luke Berriman U17M Livingston 13.99 -2.2 7
42 David Scott M40 Lasswade 14.03 -0.7 6
43 Theo Johnston U15B Harmeny 14.07 -2.2 7
44 Morrin Mcmenemy U17W Airdrie 14.08 -0.7 6
45 Robert Douglas M60 Livingston 14.09 -0.7 6
46 Nicole Furness U17W Falkirk 14.12 -2.2 7
47 Katie Pearson U20W Airdrie 14.26 -1.1 5
48 Ria Conacher U13G Dundee Hawkhill 14.31 -1.1 5
48 Brian Thompson M55 Livingston 14.31 -2.2 7
48 Jasmine Tickner SW Corstorphine 14.31 -0.7 6
48 Logan Tait U15B Livingston 14.31 -1.5 8
52 Jamie O'Connor U15B Law 14.34 -1.5 8
53 Laurie Anderson U20W Airdrie 14.39 -0.7 6
54 Rhys Ross U15B Livingston 14.42 -0.7 6
55 Shannon Evans U15G Livingston 14.45 -2.4 9
56 Kiah Chalmers U15G Dunfermline T&F 14.51 -1.5 8
57 Molly Black U13G VP Glasgow 14.67 -1.3 11
58 Sophie Messenger U15G Livingston 14.72 -1.5 8
59 Emma Kelly U13G Motherwell 14.74 -2.4 9
60 Gabriel Lee U13B Livingston 14.79 -0.6 12
61 Georgia Fraser U17W Livingston 14.81 -1.5 8
62 Rachael Nanor U15G Livingston 14.83 -1.3 11
63 Ava Lenzi U13G Motherwell 14.85 -1.6 10
64 Sophie Ure U15G Livingston 14.87 -1.6 10
65 Jamie Mooney U15B Airdrie 14.89 -2.4 9
66 Eve Crawford U13G Airdrie 14.95 -1.6 10
67 Erin Cameron U15G Livingston 14.97 -2.4 9
68 Max Sharman U13B Lasswade 15.02 -2.4 9
69 Nina Mccreath U17W Chirnside 15.04 -1.5 8
70 Maria Malley U17W Whitemoss 15.08 -2.4 9
71 Charlie Maree Nolan U15G Livingston 15.14 -0.5 14
72 Olivia Boyle U13G Whitemoss 15.22 -0.2 13
73 Oliver Morrison U13B Dunfermline T&F 15.31 -1.6 10
74 Mia Sokoluk U13G Livingston 15.46 -0.6 12
75 Katie Bennie U13G Falkirk 15.48 -0.6 12
76 Lucy Carr U13G Law 15.50 -1.3 11
77 Callum Newton U13B Dunfermline T&F 15.62 -1.3 11
78 Beth Collins U13G Dundee Hawkhill 15.66 -0.6 12
79 Ryan Stirling U13B Livingston 15.69 -1.3 11
80 Susannah Kay U13G Law 15.73 -0.2 13
81 Angela Kelly W55 Giffnock North 15.77 -1.3 11
82 Jermaine Okocha U13B Livingston 15.79 -0.2 13
82 Alannah Macaulay Orr U13G Edinburgh 15.79 -0.2 13
84 Beth Campbell U15G Corstorphine 15.80 -0.5 14
84 Elizabeth Kay U13G Law 15.80 -0.2 13
84 Ramsay Blair U13B Lasswade 15.80 -0.6 12
87 Grace Martin U13G Livingston 15.96 -0.6 12
88 Lyall Govan U13B Hamilton 16.03 -2.1 15
89 Finlay Porteous U15B Livingston 16.05 -1.6 10
90 Eilidh Beggan U13G Whitemoss 16.07 -0.2 13
91 Kirsten Morris U13G Livingston 16.23 -0.5 14
92 Hannah Hope U13G Falkirk 16.34 -0.6 12
93 Rebecca Stirling U13G Livingston 16.35 -0.5 14
94 Madeline Frew U13G East Kilbride 16.44 -0.5 14
95 Zsa Zsa Kerr-Bennie U15G Livingston 16.85 -0.5 14
96 Khadija-May Sillah U13G Livingston 16.96 -0.5 14
97 Taylor Thomson U13B Livingston 17.14 -2.1 15
98 Naomi Cockburn U15G Livingston 17.16 -2.1 15
99 Benjamin Ridgway U13B Harmeny 18.07 -2.1 15
100 Chloe McLean U15G Livingston 18.61 -2.1 15
101 Tianah Scott U13G Dundee Hawkhill 18.78 -2.1 15
102 Vhairi Brown U13G Livingston 19.22 -2.1 15
-- Geosyl Okocha U15B Livingston DNS -0.2 13
-- Jessica Mitchell U15G Unattached DNS -1.3 11
-- Graeme Breslin M50 Corstorphine DNS -2.2 7
Key