==========================================================================
Name Age Club Heats
==========================================================================
Heat 1 Heats Wind: -1.7 m/s
1 Ethan Reid U13B Livingston 15.56q
2 Emilia Zarabska U13G Livingston 16.36q
3 Teddy Lee U13B Livingston 16.59q
4 Kirsty Crawshaw U13G Livingston 16.64q
5 Arran Dickinson U13B Livingston 17.43q
6 Mara Kerr U13G Livingston 17.64q
Heat 2 Heats Wind: -1.4 m/s
1 Kishi Aremu U13G Livingston 14.32q
2 Ryan Henderson U13B Livingston 14.56q
3 Connor Greenhorn U13B Livingston 15.60q
4 Marcel Halinowski U13B Livingston 15.67q
5 Ethan Smyth U13B Livingston 16.05q
6 Emma Foster U13G Livingston 16.13q
==========================================================================
Name Age Club Heats Wind H#
==========================================================================
1 Kishi Aremu U13G Livingston 14.32q -1.4 2
2 Ryan Henderson U13B Livingston 14.56q -1.4 2
3 Ethan Reid U13B Livingston 15.56q -1.7 1
4 Connor Greenhorn U13B Livingston 15.60q -1.4 2
5 Marcel Halinowski U13B Livingston 15.67q -1.4 2
6 Ethan Smyth U13B Livingston 16.05q -1.4 2
7 Emma Foster U13G Livingston 16.13q -1.4 2
8 Emilia Zarabska U13G Livingston 16.36q -1.7 1
9 Teddy Lee U13B Livingston 16.59q -1.7 1
10 Kirsty Crawshaw U13G Livingston 16.64q -1.7 1
11 Arran Dickinson U13B Livingston 17.43q -1.7 1
12 Mara Kerr U13G Livingston 17.64q -1.7 1
Key
- q: Qualified by time (track) or performance (field)