==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.3 m/s
1 Anna Boyle U13G Livingston 35.10
2 Amy Tod U13G Livingston 35.74
3 Alice Reedie U13G Livingston 36.42
Heat 2 Wind: -0.3 m/s
1 Grace Martin U13G Livingston 31.50
2 Alannah Snowden U13G Livingston 32.33
3 Emma Miller U13G Livingston 33.17
4 Imogen Marshall U13G Livingston 34.76
Heat 3 Wind: +0.2 m/s
1 Brodie Nixon U13B Livingston 30.47
2 Finlay Cunningham U13B Livingston 31.24
3 Jonathan Mitchell U13B Livingston 32.31
4 Hannah Reedie U15G Livingston 32.37
5 Chloe McLean U15G Livingston 38.03
Heat 4 Wind: -0.4 m/s
1 Kirsten Bowie U15G Livingston 27.99
2 Maia Campbell U15G Livingston 28.47
3 Sophie Messenger U15G Livingston 28.70
4 Rachael Nanor U15G Livingston 29.46
5 Amy Taylor U15G Livingston 30.45
6 Sophie Ure U17W Livingston 31.53
Heat 5 Wind: +0.9 m/s
1 Nathan Dowie U15B Livingston 25.79
2 Scott Kidd U17M Livingston 28.07
3 Lucas Reiter U15B Livingston 30.09
4 Cameron Butler U15B Livingston 30.83
Heat 6 Wind: -2.0 m/s
1 Lewis MacIver U17M Livingston 24.29
2 Ryan Duncan U17M Livingston 26.06
3 Angus McDonald U17M Livingston 26.15
4 Dominic Boyle U17M Livingston 27.27
5 Jonathan Marshall U17M Livingston 27.75
6 Logan Tait U17M Livingston 29.01
Heat 7 Wind: +0.3 m/s
1 Abby Duncan U20W Livingston 27.97
2 Eilidh Brown U20W Livingston 28.03
3 Katie Crawford U20W Livingston 30.48
Heat 8 Wind: +1.1 m/s
1 Alastair White SM Livingston 26.39
2 Ryan White SM Livingston 34.48
-- Calum McLean SM Livingston DNS
Heat 9 Wind: +0.8 m/s
1 Richard Arthurs U20M Livingston 23.87
2 Matthew Power SM Livingston 23.91
3 Ryan Carroll U20M Livingston 25.61
4 Michael Wards U20M Livingston 25.77
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Richard Arthurs U20M Livingston 23.87 0.8 9
1 Lewis MacIver U17M Livingston 24.29 -2.0 6
1 Nathan Dowie U15B Livingston 25.79 0.9 5
1 Abby Duncan U20W Livingston 27.97 0.3 7
1 Kirsten Bowie U15G Livingston 27.99 -0.4 4
1 Brodie Nixon U13B Livingston 30.47 0.2 3
1 Grace Martin U13G Livingston 31.50 -0.3 2
1 Sophie Ure U17W Livingston 31.53 -0.4 4
2 Matthew Power SM Livingston 23.91 0.8 9
2 Ryan Duncan U17M Livingston 26.06 -2.0 6
2 Eilidh Brown U20W Livingston 28.03 0.3 7
2 Maia Campbell U15G Livingston 28.47 -0.4 4
2 Lucas Reiter U15B Livingston 30.09 0.9 5
2 Finlay Cunningham U13B Livingston 31.24 0.2 3
2 Alannah Snowden U13G Livingston 32.33 -0.3 2
3 Ryan Carroll U20M Livingston 25.61 0.8 9
3 Angus McDonald U17M Livingston 26.15 -2.0 6
3 Sophie Messenger U15G Livingston 28.70 -0.4 4
3 Katie Crawford U20W Livingston 30.48 0.3 7
3 Cameron Butler U15B Livingston 30.83 0.9 5
3 Jonathan Mitchell U13B Livingston 32.31 0.2 3
3 Emma Miller U13G Livingston 33.17 -0.3 2
4 Michael Wards U20M Livingston 25.77 0.8 9
4 Dominic Boyle U17M Livingston 27.27 -2.0 6
4 Rachael Nanor U15G Livingston 29.46 -0.4 4
4 Imogen Marshall U13G Livingston 34.76 -0.3 2
5 Alastair White SM Livingston 26.39 1.1 8
5 Jonathan Marshall U17M Livingston 27.75 -2.0 6
5 Amy Taylor U15G Livingston 30.45 -0.4 4
5 Anna Boyle U13G Livingston 35.10 0.3 1
6 Scott Kidd U17M Livingston 28.07 0.9 5
6 Hannah Reedie U15G Livingston 32.37 0.2 3
6 Ryan White SM Livingston 34.48 1.1 8
6 Amy Tod U13G Livingston 35.74 0.3 1
7 Logan Tait U17M Livingston 29.01 -2.0 6
7 Alice Reedie U13G Livingston 36.42 0.3 1
7 Chloe McLean U15G Livingston 38.03 0.2 3
-- Calum McLean SM Livingston DNS 1.1 8
Key