==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Finals Wind: -0.8 m/s
1 Cameron Tweedie SM Livingston 14.39
2 Amy Taylor U17W Livingston 14.70
3 Robyn Allan U15G Livingston 14.88
4 Mia Sokoluk U15G Livingston 14.96
5 Roxanne Hardie U15G Livingston 16.07
-- Grace Lawson U15G Livingston DNS
Heat 2 Finals Wind: -1.3 m/s
1 Enam Evong U15G Livingston 13.58
2 Abby Duncan SW Livingston 13.70
3 Maia Campbell U17W Livingston 14.08
4 Alex Thomson U15B Livingston 14.27
5 Alannah Snowden U15G Livingston 14.58
6 Joel Greig U15B Livingston 15.11
Heat 3 Finals Wind: -1.5 m/s
1 Lewis MacIver U20M Livingston 11.97
2 Matthew Power SM Livingston 12.14
3 Nathan Dowie U17M Livingston 12.42
4 Ryan Duncan U20M Livingston 12.71
5 Rhys Ross U17M Livingston 12.72
6 Brodie Nixon U15B Livingston 12.94
-- Logan Tait U20M Livingston DNS
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Lewis MacIver U20M Livingston 11.97 -1.5 3
2 Matthew Power SM Livingston 12.14 -1.5 3
3 Nathan Dowie U17M Livingston 12.42 -1.5 3
4 Ryan Duncan U20M Livingston 12.71 -1.5 3
5 Rhys Ross U17M Livingston 12.72 -1.5 3
6 Brodie Nixon U15B Livingston 12.94 -1.5 3
7 Enam Evong U15G Livingston 13.58 -1.3 2
8 Abby Duncan SW Livingston 13.70 -1.3 2
9 Maia Campbell U17W Livingston 14.08 -1.3 2
10 Alex Thomson U15B Livingston 14.27 -1.3 2
11 Cameron Tweedie SM Livingston 14.39 -0.8 1
12 Alannah Snowden U15G Livingston 14.58 -1.3 2
13 Amy Taylor U17W Livingston 14.70 -0.8 1
14 Robyn Allan U15G Livingston 14.88 -0.8 1
15 Mia Sokoluk U15G Livingston 14.96 -0.8 1
16 Joel Greig U15B Livingston 15.11 -1.3 2
17 Roxanne Hardie U15G Livingston 16.07 -0.8 1
-- Logan Tait U20M Livingston DNS -1.5 3
-- Grace Lawson U15G Livingston DNS -0.8 1
Key