Live Results Live Results Live Results

Training Time Trials
Mon 7 Jun 2021Monday 7 June 2021

200m

8.20 pm
===================================================================
     Name                          Age Club                     PB
===================================================================
  1  Matthew Power                  SM Livingston            24.15
  2  Lewis MacIver                U20M Livingston            24.41
  3  Nathan Dowie                 U17M Livingston            24.46
  4  Andrew Russell                 SM Livingston            25.26
  5  Brodie Nixon                 U15B Livingston            25.30
  6  Ryan Duncan                  U20M Livingston            25.31
  7  Angus McDonald               U20M Livingston            25.35
  8  David Threlfall                SM Livingston            25.44
  9  Rhys Ross                    U17M Livingston            25.73
 10  Euan MacIver                 U20M Livingston            25.88
 11  Iona McDonald                U20W Livingston            26.01
 12  Daniel Sutherland            U17M Livingston            26.73
 13  Rebecca Calder               U20W Livingston            26.91
 14  Shannon Evans                U20W Livingston            27.19
 15  Abby Duncan                    SW Livingston            27.36
 16  Maia Campbell                U17W Livingston            28.01
 17  Brian Thompson                M55 Livingston            28.27
 18  Erin Cameron                 U17W Livingston            28.72
 19  Kirsten Bowie                U17W Livingston            28.86
 20  Lucas Reiter                 U17M Livingston            28.88
 21  Jamie Black                  U17M Livingston            29.26
 22  Sophie Messenger             U17W Livingston            29.64
 23  Mia Sokoluk                  U15G Livingston            29.94
 24  Rachael Nanor                U17W Livingston            30.01
 25  Amy Taylor                   U17W Livingston            30.02
 26  Megan Forrester              U15G Livingston            30.08
 27  Emma Martin                  U17W Livingston            30.25
 28  Kirsten Morris               U17W Livingston            30.47
 29  Zoe Dunn                     U20W Livingston            30.63
 30  Anna Allison                 U17W Livingston            30.66
 31  Georgia Stove                U20W Livingston            30.70
 32  Lucy Boules                  U15G Livingston            31.05
 33  Imogen Marshall              U15G Livingston            31.48
 34  Roxanne Hardie               U15G Livingston            31.70
 35  Lauren Montgomery            U17W Livingston            31.93
 36  Lucia Murdoch                U17W Livingston            34.62
 37  Hannah Stafford              U17W Livingston            35.87
 38  Jude Robertson               U20M Livingston            38.50
 39  Jessica Heeps                U17W Livingston