Live Results Live Results Live Results

Livingston Open Meeting
Wed 19 Apr 2017Wednesday 19 April 2017

100m (Round 1)

7.00 pm
==========================================================================
    Name                      Age Club                    Finals
==========================================================================
Race  1     Wind: +0.7 m/s
  1 Steven Park                SM Lasswade                 11.47
  2 Fraser Steele            U17M Livingston               11.67
  3 Angus Bryce              U17M Tweed, Leader, Jed       11.90
  4 Fraser MacDonald           SM Ross County              11.95
  5 Lewis Hunter               SM Heriot-Wat Uni           12.01
  6 Scott Hutchon            U20M Lasswade                 12.16
  7 Ewan Evans               U17M Edinburgh                12.30
Race  2     Wind: -2.5 m/s
  1 Andrew Jackson           U17M Lothian                  12.50
  2 Jordan Bathgate          U17M Lasswade                 12.69
  3 Alexander Geddes         U20M Unattached               12.88
  4 James Mcreynolds         U17M Falkirk                  12.89
  5 Christopher Miller       U17M Tweed, Leader, Jed       12.92
  6 Aidan Brady              U17M Livingston               13.04
  7 Beth Tobin               U20W Cumbernauld              13.12
Race  3     Wind: -0.4 m/s
  1 Richard Arthurs          U17M Livingston               12.39
  2 Oliver O'Neill           U17M Edinburgh                12.92
  3 Jamie Tobin              U17M Cumbernauld              12.92
  4 Brian Martin              M45 Giffnock North           13.16
  5 Gary Leek                 M55 Livingston               13.36
  6 Lauren Watson            U20W Unattached               13.55
  7 Chloe McAlear            U20W Livingston               13.82
Race  4     Wind: +1.5 m/s
  1 Andrew Cowie             U15B Livingston               12.72
  2 Mia Keogh                U15G Unattached               13.45
  3 Holly Shearer            U17W Kilbarchan               13.63
  4 David Scott               M40 Lasswade                 13.84
  5 Rebecca Grieve           U13G Edinburgh                13.87
  6 Richard Clark             M40 Edinburgh                14.57
  7 Finlay MacIver           U17M Livingston               15.20
Race  5     Wind: -0.5 m/s
  1 Abby Duncan              U17W Livingston               13.38
  2 Mia Downie               U15G Lasswade                 13.40
  3 Emmie Meechan            U15G Livingston               13.54
  4 Jack Anderson            U15B Edinburgh                13.72
  5 Robert Phin               M60 Springburn               13.95
  6 Brendan Lynch             M65 Falkirk                  14.08
  7 Emma Williams            U15G VP Glasgow               14.14
Race  6     Wind: -0.1 m/s
  1 Liam Jackson             U15B Lothian                  13.49
  2 Ella Watson              U13G Livingston               13.96
  3 Eilidh Brown             U17W Livingston               13.96
  4 Ellissa McQueen          U15G Livingston               14.25
  5 Theo Johnston            U13B Harmeny                  14.60
  6 Alix Fairley             U15G Livingston               14.72
  7 Samantha Dagg            U13G Tweed, Leader, Jed       14.73
Race  7     Wind: +1.2 m/s
  1 Daniel Parkinson         U15B Livingston               13.74
  2 Erin Ramsay              U13G Ayr Seaforth             14.13
  3 Madison Murdoch          U13G Larkhall                 14.36
  4 Alastair Scott           U13B Lasswade                 14.56
  5 Ruby Renton              U13G Edinburgh                14.60
  6 Olivia Anderson          U13G Edinburgh                15.09
 -- Rhys Ross                U13B Livingston                 DNF
Race  8     Wind: +0.8 m/s
  1 Benjamin O'Neill         U15B Edinburgh                14.02
  2 Georgia Fraser           U15G Livingston               14.06
  3 Calum Ridgway            U15B Harmeny                  14.34
  4 Kirsty Mcewing           U15G Lasswade                 14.66
  5 Poppy Flockhart          U13G Edinburgh                14.94
  6 Jemima Amamize           U20W Livingston               15.37
  7 Chloe Anderson           U15G Livingston               15.54
Race  9     Wind: -0.6 m/s
  1 Erin Cameron             U13G Livingston               15.02
  2 Katie Crawford           U17W Livingston               15.03
  3 Sophie Messenger         U13G Livingston               15.09
  4 Max Sharman              U13B Lasswade                 15.71
  5 James McKee              U13B Unattached               16.35
  6 Finlay Porteous          U13B Livingston               16.41
  7 Jude Robertson           U15B Livingston               17.67
Race  10     Wind: -0.8 m/s
  1 Fergus MacGilp           U13B Pitreavie                13.78
  2 Alice Ball               U13G Edinburgh                14.37
  3 Elliot Frame             U13B Livingston               14.92
  4 Eve Neally               U15G Livingston               15.24
  5 James Vivian             U13B Livingston               15.50
  6 Kirsten Morris           U13G Livingston               16.02
  7 Ruby Grierson            U13G Harmeny                  16.78
Race  11     Wind: -0.4 m/s
  1 Maia Campbell            U13G Livingston               15.46
  2 Calum Anderson           U13B Livingston               16.10
  3 Niamh Cairney            U15G Livingston               16.50
  4 Murdo MacSwan            U13B Livingston               16.86
  5 Joanna Bowman            U13G Livingston               19.13
  6 Chloe McLean             U13G Livingston               19.94
==========================================================================
    Name                      Age Club                    Finals  Wind H#
==========================================================================
  1 Steven Park                SM Lasswade                 11.47   0.7  1
  2 Fraser Steele            U17M Livingston               11.67   0.7  1
  3 Angus Bryce              U17M Tweed, Leader, Jed       11.90   0.7  1
  4 Fraser MacDonald           SM Ross County              11.95   0.7  1
  5 Lewis Hunter               SM Heriot-Wat Uni           12.01   0.7  1
  6 Scott Hutchon            U20M Lasswade                 12.16   0.7  1
  7 Ewan Evans               U17M Edinburgh                12.30   0.7  1
  8 Richard Arthurs          U17M Livingston               12.39  -0.4  3
  9 Andrew Jackson           U17M Lothian                  12.50  -2.5  2
 10 Jordan Bathgate          U17M Lasswade                 12.69  -2.5  2
 11 Andrew Cowie             U15B Livingston               12.72   1.5  4
 12 Alexander Geddes         U20M Unattached               12.88  -2.5  2
 13 James Mcreynolds         U17M Falkirk                  12.89  -2.5  2
 14 Oliver O'Neill           U17M Edinburgh                12.92  -0.4  3
 14 Christopher Miller       U17M Tweed, Leader, Jed       12.92  -2.5  2
 15 Jamie Tobin              U17M Cumbernauld              12.92  -0.4  3
 17 Aidan Brady              U17M Livingston               13.04  -2.5  2
 18 Beth Tobin               U20W Cumbernauld              13.12  -2.5  2
 19 Brian Martin              M45 Giffnock North           13.16  -0.4  3
 20 Gary Leek                 M55 Livingston               13.36  -0.4  3
 21 Abby Duncan              U17W Livingston               13.38  -0.5  5
 22 Mia Downie               U15G Lasswade                 13.40  -0.5  5
 23 Mia Keogh                U15G Unattached               13.45   1.5  4
 24 Liam Jackson             U15B Lothian                  13.49  -0.1  6
 25 Emmie Meechan            U15G Livingston               13.54  -0.5  5
 26 Lauren Watson            U20W Unattached               13.55  -0.4  3
 27 Holly Shearer            U17W Kilbarchan               13.63   1.5  4
 28 Jack Anderson            U15B Edinburgh                13.72  -0.5  5
 29 Daniel Parkinson         U15B Livingston               13.74   1.2  7
 30 Fergus MacGilp           U13B Pitreavie                13.78  -0.8 10
 31 Chloe McAlear            U20W Livingston               13.82  -0.4  3
 32 David Scott               M40 Lasswade                 13.84   1.5  4
 33 Rebecca Grieve           U13G Edinburgh                13.87   1.5  4
 34 Robert Phin               M60 Springburn               13.95  -0.5  5
 35 Ella Watson              U13G Livingston               13.96  -0.1  6
 36 Eilidh Brown             U17W Livingston               13.96  -0.1  6
 37 Benjamin O'Neill         U15B Edinburgh                14.02   0.8  8
 38 Georgia Fraser           U15G Livingston               14.06   0.8  8
 39 Brendan Lynch             M65 Falkirk                  14.08  -0.5  5
 40 Erin Ramsay              U13G Ayr Seaforth             14.13   1.2  7
 41 Emma Williams            U15G VP Glasgow               14.14  -0.5  5
 42 Ellissa McQueen          U15G Livingston               14.25  -0.1  6
 43 Calum Ridgway            U15B Harmeny                  14.34   0.8  8
 44 Madison Murdoch          U13G Larkhall                 14.36   1.2  7
 45 Alice Ball               U13G Edinburgh                14.37  -0.8 10
 46 Alastair Scott           U13B Lasswade                 14.56   1.2  7
 47 Richard Clark             M40 Edinburgh                14.57   1.5  4
 48 Ruby Renton              U13G Edinburgh                14.60   1.2  7
 48 Theo Johnston            U13B Harmeny                  14.60  -0.1  6
 50 Kirsty Mcewing           U15G Lasswade                 14.66   0.8  8
 51 Alix Fairley             U15G Livingston               14.72  -0.1  6
 52 Samantha Dagg            U13G Tweed, Leader, Jed       14.73  -0.1  6
 53 Elliot Frame             U13B Livingston               14.92  -0.8 10
 54 Poppy Flockhart          U13G Edinburgh                14.94   0.8  8
 55 Erin Cameron             U13G Livingston               15.02  -0.6  9
 56 Katie Crawford           U17W Livingston               15.03  -0.6  9
 57 Sophie Messenger         U13G Livingston               15.09  -0.6  9
 57 Olivia Anderson          U13G Edinburgh                15.09   1.2  7
 59 Finlay MacIver           U17M Livingston               15.20   1.5  4
 60 Eve Neally               U15G Livingston               15.24  -0.8 10
 61 Jemima Amamize           U20W Livingston               15.37   0.8  8
 62 Maia Campbell            U13G Livingston               15.46  -0.4 11
 63 James Vivian             U13B Livingston               15.50  -0.8 10
 64 Chloe Anderson           U15G Livingston               15.54   0.8  8
 65 Max Sharman              U13B Lasswade                 15.71  -0.6  9
 66 Kirsten Morris           U13G Livingston               16.02  -0.8 10
 67 Calum Anderson           U13B Livingston               16.10  -0.4 11
 68 James McKee              U13B Unattached               16.35  -0.6  9
 69 Finlay Porteous          U13B Livingston               16.41  -0.6  9
 70 Niamh Cairney            U15G Livingston               16.50  -0.4 11
 71 Ruby Grierson            U13G Harmeny                  16.78  -0.8 10
 72 Murdo MacSwan            U13B Livingston               16.86  -0.4 11
 73 Jude Robertson           U15B Livingston               17.67  -0.6  9
 74 Joanna Bowman            U13G Livingston               19.13  -0.4 11
 75 Chloe McLean             U13G Livingston               19.94  -0.4 11
 -- Rhys Ross                U13B Livingston                 DNF   1.2  7
Key